The R91 assault rifle is a two-handed small gun in Fallout 3. Fallout 3 Unique Weapons: Xualong Assault Rifle Xualong Assault Rifle is a Fallout 3 unique weapon. It's even more powerful than the chinese assault rifle and uses the same ammo. So where is the Xualong assault rifle unique weapon?
Fallout 3 Chinese Assault Rifle Retexture
NAME | DMG /SHOT | DPS | SPRD | CRIT %MULT | CRITDMG | AMMO | MAG | WG | V:W | AP | DMG/ AP | HP | TYPE | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Pistol | 4 | 3 | 1 | x1 | +4 | 10mm | 10 | 2 | 95 | 17 | 0.24 | 150 | Pistol | |
Zhu-Rong v418 Chinese Pistol | 4 | 9 | 1 | x2 | +4 | 10mm | 10 | 2 | 145 | 17 | 0.24 | 200 | Pistol | +2 Fire Dmg/5s; Unique Chinese Pistol |
Dart Gun | 6 | 2 | 0 | x2.5 | +12 | Dart | 1 | 3 | 167 | 25 | 0.24 | 150 | Pistol | +8 Poison Dmg/8s; Cripples legs (except machines); Silent |
.32 Pistol | 6 | 10 | 0.5 | x1 | +6 | .32 | 5 | 2 | 55 | 20 | 0.30 | 100 | Pistol | |
Silenced 10mm Pistol | 8 | 14 | 0.5 | x2 | +5 | 10mm | 12 | 3 | 83 | 21 | 0.38 | 80 | Pistol | Silent |
10mm Pistol | 9 | 16 | 0.5 | x1 | +9 | 10mm | 12 | 3 | 75 | 17 | 0.53 | 150 | Pistol | |
Colonel Autumn’s 10mm Pistol | 13 | 23 | 0.5 | x1 | +13 | 10mm | 12 | 3 | 108 | 17 | 0.77 | 225 | Pistol | Unique 10mm Pistol |
Scoped .44 Magnum | 35 | 63 | 0.2 | x2 | +35 | .44 | 6 | 4 | 75 | 32 | 1.09 | 240 | Pistol | |
Blackhawk | 55 | 100 | 0.3 | x2 | +45 | .44 | 6 | 4 | 125 | 32 | 1.72 | 360 | Pistol | Unique Scoped .44 Magnum |
10mm SMG | 7 | 35 | 1.5 | x0.1 | +7 | 10mm | 30 | 5 | 66 | 20 | 1.40 | 250 | Pistol-Automatic | |
Sydney’s 10mm “Ultra” SMG | 9 | 45 | 1.5 | x0.1 | +9 | 10mm | 50 | 5 | 86 | 20 | 1.80 | 250 | Pistol-Automatic | Unique 10mm SMG |
Assault Rifle | 8 | 32 | 1.5 | x0.125 | +8 | 5.56mm | 24 | 7 | 43 | 23 | 1.04 | 300 | Rifle-Automatic | |
Chinese Assault Rifle | 11 | 44 | 1.5 | x0.125 | +10 | 5.56mm | 24 | 7 | 71 | 23 | 1.44 | 400 | Rifle-Automatic | |
Xuanlong Assault Rifle | 12 | 48 | 1.5 | x0.125 | +12 | 5.56mm | 36 | 7 | 57 | 23 | 1.57 | 400 | Rifle-Automatic | Unique Chinese Assault Rifle |
B.B. Gun | 4 | 3 | 0.5 | x1 | +4 | BB’s | 100 | 2 | 18 | 28 | 0.14 | 50 | Rifle | |
Hunting Rifle | 25 | 16 | 0.3 | x1 | +25 | .32 | 5 | 6 | 25 | 25 | 1.00 | 500 | Rifle | |
Ol’ Painless | 30 | 19 | 0 | x1 | +30 | .32 | 5 | 6 | 42 | 23 | 1.30 | 500 | Rifle | Unique Hunting Rifle |
Railway Rifle | 30 | 60 | 0.75 | x3 | +30 | Railway Spikes | 8 | 9 | 22 | 24 | 1.25 | 200 | Rifle | Schematic locations |
Sniper Rifle | 40 | 42 | 0 | x5 | +40 | .308 | 5 | 10 | 30 | 38 | 1.05 | 100 | Rifle | |
Victory Rifle | 40 | 42 | 0 | x3 | +40 | .308 | 5 | 10 | 45 | 38 | 0.89 | 300 | Rifle | Knock-down on critical; Unique Sniper Rifle |
Reservist’s Rifle | 40 | 64 | 0 | x5 | +40 | .308 | 3 | 10 | 50 | 32 | 1.25 | 150 | Rifle | Unique Sniper Rifle |
Lincoln’s Repeater | 50 | 37 | 0 | x2 | +50 | .44 | 15 | 5 | 100 | 25 | 2.00 | 600 | Rifle | Unique Hunting Rifle |
Sawed-Off Shotgun | 50 | 24 | 7 | x0 | N/A | Shotgun Shell | 2 | 6 | 32 | 37 | 1.35 | 250 | Pistol-Shotgun | |
Combat Shotgun | 55 | 35 | 3 | x1 | +27 | Shotgun Shell | 12 | 7 | 29 | 27 | 2.04 | 240 | Rifle-Shotgun | |
The Kneecapper | 75 | 35 | 4 | x0 | N/A | Shotgun Shell | 2 | 5 | 70 | 37 | 2.03 | 250 | Pistol-Shotgun | Unique Sawed-Off Shotgun |
The Terrible Shotgun | 80 | 51 | 6 | x1 | +40 | Shotgun Shell | 12 | 10 | 25 | 27 | 2.96 | 350 | Rifle-Shotgun | Unique Combat Shotgun |
QBZ-95 - Wikipedia
specail thanks to the vault wiki who made this table: http://fallout.wikia.com/wiki/Fallout_Wiki